Pricing Plans
Saturn offers plans for individuals, teams, and enterprises.
Plans Overview
| Feature | FREE | PRO | BUSINESS | ENTERPRISE |
|---|---|---|---|---|
| Price | $0 | $29/mo | $99/mo | Custom |
| Monitors | 10 | 50 | 200 | Unlimited |
| Users | 1 | 5 | 20 | Unlimited |
| Retention | 30 days | 90 days | 1 year | Custom |
| Anomaly Detection | ✓ | ✓ | ✓ | ✓ |
| Slack/Discord/Email | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ |
| SSO/SAML | — | — | — | ✓ |
| SLA | — | — | 99.9% | 99.99% |
| Support | Community | Priority | Dedicated |
Limits & Grace
- Soft limits: Warning at 90% usage
- Hard limits: Enforced at 100%
- Grace period: 7 days to upgrade
Next Steps
- Usage Enforcement — How limits work